Key Performance Indicators | Marks (%) | Score(%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry-Level Assessment: Domain Knowledge - MCQs | 88 | 0 | |||||||||||
Mid-Level Assessment: Domain Knowledge - MCQs | 95 | 5.7 | |||||||||||
Mid-Level Assessment: Domain Knowledge - Coding | 100 | 10 | |||||||||||
Mid-Level Assessment: Personality & Professionalism - Project Presentation | 45 | 1.8 | |||||||||||
Knowledge Assessment: Domain Knowledge - MCQs | 46.8 | 5.62 | |||||||||||
Knowledge Assessment: Domain Knowledge - Coding | 80 | 14.4 | |||||||||||
Exit-Level Assessment: Domain Knowledge - MCQs | 76 | 6.84 | |||||||||||
Exit-Level Assessment: Domain Knowledge - Coding | 100 | 15 | |||||||||||
Exit-Level Assessment: Personality & Professionalism - Project Presentation | 37 | 2.22 | |||||||||||
Capstone Project | 50 | 10 | |||||||||||
Final Score |
72%
|
||||||||||||
Final Grade |
B+
|
Scoring Pattern |
||||||
---|---|---|---|---|---|---|
Metrics |
Weightages |
|||||
Entry Level Assessment |
0%
|
|||||
Mid-Level Assessment |
20%
|
|||||
Exit Level Assessment |
30%
|
|||||
Knowledge Assessment |
30%
|
|||||
Capstone Project |
20%
|
Grading Pattern |
|||||
---|---|---|---|---|---|
Description | Grades | ||||
90%+ |
A+
|
||||
76-89% |
A
|
||||
61-75% |
B+
|
||||
50-60% |
B
|
||||
Less than 50% |
F
|
We have sent a verification code to your mobile number
Already have an account? Login or create new Account
We have sent a verification code to your mobile number